Bilt-in Led Lamp Cup power supply
Bilt-in Led Lamp Cup power supply
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
产品特征:(Features) | ||||||||||||||||||||||
· 安全、高效、低耗、节能 (High efficiency, Low consumption, Energy-saving,& High reliability) | ||||||||||||||||||||||
· 采用 PWM调制结合有源PFC(功率因数校正)技术,大大降低产品功耗; | ||||||||||||||||||||||
(Build in active PFC & PWM type power supply) | ||||||||||||||||||||||
· 驱动模式:恒流恒压驱动 (Constant Current and Voltage Model) | ||||||||||||||||||||||
· 初次级隔离型驱动电源(A primary & secondary isolated LED power supply) | ||||||||||||||||||||||
· 输出电压\电流:多种规格可选 (Output Current/Voltage:Multiple and for your option) | ||||||||||||||||||||||
· 可通过UL1310,CLASS2和CE EN-61347-1,EN-55015 标准要求。 | ||||||||||||||||||||||
(Compliance to UL1310,Class 2,CE, EN-61347-1,EN-55015 standards) | ||||||||||||||||||||||
· 适合在室内环境使用;(Suitable for indoor LED lighting) | ||||||||||||||||||||||
技术参数:(Technical Data) | ||||||||||||||||||||||
1、输入电压范围(Range of output voltage):90~264Vac; | ||||||||||||||||||||||
2、频率(Frequency):47 ~ 63HZ; | ||||||||||||||||||||||
3、功率因数(Power Factor):>95% at full load 115Vac/230Vac | ||||||||||||||||||||||
4、浪涌电流(inrush current):<20A at cold start 25℃ ,230Vac | ||||||||||||||||||||||
5、输入电流(Input current):<0.4A (at 115Vac) | ||||||||||||||||||||||
6、转换效率:>85%(满载典型值);(Transfer efficiency:>85% (typical value of full load)) | ||||||||||||||||||||||
7、最大输出功率:36W (MPO:20W) | ||||||||||||||||||||||
8、恒流精度:±1% (Accuracy for constant:±1%) | ||||||||||||||||||||||
9、负载调整精度:±3% (Accuracy for Load Regulation:±3% ) | ||||||||||||||||||||||
10、漏电流:300uA(典型值)(Drain current: typical 300uA) | ||||||||||||||||||||||
11、输出保持时间:电源半周期 (Output holding time:half of the power period) | ||||||||||||||||||||||
12、保护功能:输出过压保护、输出短路保护,撤销后可自行恢复。(Protections:over voltage, short-circuit, | ||||||||||||||||||||||
automatically recovery) | ||||||||||||||||||||||
13、工作温度范围(Operating temperature):-30~ + 60℃ | ||||||||||||||||||||||
14、MTBF:30,000小时,在满载和25°C环境温度条件下;(MTBF: 30,000 hours when working at full load and at temp. 20℃ ) | ||||||||||||||||||||||
典型应用:适合E27,GU10等系列LED灯杯。 | ||||||||||||||||||||||
(Suitable for E26,E27,GU10,MR14,MR16 LED Lamp cup and so on) | ||||||||||||||||||||||
恒流驱动型系列产品参数:(Parameters of Constant Current Models) | ||||||||||||||||||||||
序号No. | 产品 型号 Model No. | 输出电压范围O/P Voltage | 输出电流 O/P Current | 功率因数 Power Factor | 输出功率 O/P Power | 效率Efficiency | 序号No. | 产品 型号 Model No. | 输出电压范围O/P Voltage | 输出电流 O/P Current | 功率因数 Power Factor | 输出功率 O/P Power | ||||||||||
1 | LPL-LO0041-12 | 4~12VDC | 350mA | 55% | 4.2W | |||||||||||||||||
1 | LPL-LO0041-12 | 4~12VDC | 350mA | 55% | 4.2W | >85% | 2 | LPL-LO0091-25 | 10~25VDC | 350mA | 55% | 9W | ||||||||||
2 | LPL-LO0091-25 | 10~25VDC | 350mA | 55% | 9W | >85% | 3 | LPL-LO0151-43 | 4~12VDC | 350mA | 55% | 15W | ||||||||||
3 | LPL-LO0151-43 | 4~12VDC | 350mA | 55% | 15W | >85% | 4 | LPL-LO0361-28 | 10~25VDC | 1.3A | 95% | 36W | ||||||||||
4 | LPL-LO0361-28 | 10~25VDC | 1.3A | 95% | 36W | >85% | ||||||||||||||||
上述产品型号仅供参考,可依实际使用要求定制。(For reference only,we can design it according to your requirements) |
vv
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 29YRS